
2024-04-28 to 2024-05-03, no FAI sanctioning
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | GLADES | 400 m | 12:00 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 SS | 4.6 km | GLADES | 5000 m | 12:00 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 3 | 19.9 km | STHWST | 6000 m | 12:00 | 17:00 | Lat: 26.66312 Lon: -81.42315 | 0 m |
| 4 ES | 38.2 km | IMOKLE | 5000 m | 12:00 | 17:00 | Lat: 26.43308 Lon: -81.40045 | 0 m |
| 5 | 40.2 km | IMOKLE | 3000 m | 12:00 | 17:00 | Lat: 26.43308 Lon: -81.40045 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Dustin Pachura | M | USA | 14:20:12 | 15:31:33 | 01:11:21 | 28.2 | 40.15 | 285.6 | 205.4 | 491 | ||
| 2 | 24 | Dennis Johnson | M | USA | 14:33:51 | 15:54:45 | 01:20:54 | 24.9 | 40.15 | 285.6 | 148.5 | 434 | ||
| 3 | 27 | Kelton Kenney | M | USA | 14:36:10 | 16:10:16 | 01:34:06 | 21.4 | 40.15 | 285.6 | 103.9 | 390 | ||
| 4 | 18 | Rob Eschbach | M | USA | 14:20:21 | 15:59:43 | 01:39:22 | 20.3 | 40.15 | 285.6 | 88.7 | 374 | ||
| 5 | 20 | Brad Whittemore | M | USA | 12:21:51 | 14:42:52 | 02:21:01 | 14.3 | 38.17 | 271.5 | 272 | |||
| 6 | 3 | Tom Lanning | M | USA | 13:05:29 | 37.71 | 268.3 | 268 | ||||||
| 7 | 23 | Zakey Faieq | M | USA | 13:21:42 | 35.48 | 252.4 | 252 | ||||||
| 8 | 8 | Colby Brinnon | M | USA | 12:42:52 | 34.10 | 242.6 | 243 | ||||||
| 9 | 17 | Tim Coleman | M | USA | 13:05:07 | 30.06 | 213.8 | 214 | ||||||
| 10 | 14 | Joseph Giglio | M | USA | 12:48:00 | 27.12 | 192.9 | 193 | ||||||
| 11 | 4 | Jeff Adamiak | M | USA | 12:57:45 | 19.00 | 135.1 | 135 | ||||||
| 12 | 11 | Jorge Barbaran | M | PER | 12:57:14 | 17.72 | 126.1 | 126 | ||||||
| 13 | 2 | Scott Settlemier | M | USA | 13:11:07 | 17.07 | 121.4 | 121 | ||||||
| 14 | 6 | Michael Gatto | M | USA | 13:08:19 | 7.76 | 55.2 | 55 | ||||||
| 15 | 22 | John Davis | M | USA | 7.00 | 49.8 | 50 | |||||||
| 15 | 9 | Tracy Bentley | F | USA | 7.00 | 49.8 | 50 |
| Id | Name |
|---|---|
| 15 | Ben Tabone |
| 16 | Brian Clew |
| 19 | Samuel Williams |
| Id | Name |
|---|---|
| 1 | Fernando Thies |
| 5 | Corey Cassidy |
| 7 | Daniel Gatto |
| 10 | Kathe Quesada |
| 13 | Christopher Dunlap |
| 21 | Roy-Travis Hanan |
| 25 | Jerome Migliori |
| 26 | Vincent Greff |
| param | value |
|---|---|
| ss_distance | 33.548 |
| task_distance | 40.151 |
| launch_to_ess_distance | 38.15 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 427.145 |
| best_dist | 40.151 |
| best_time | 1.189 |
| worst_time | 2.35027777777778 |
| no_of_pilots_in_competition | 27 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 326.797 |
| sum_real_dist_over_min | 326.797 |
| sum_flown_distances | 427.145 |
| best_real_dist | 40.151 |
| last_start_time | 2024-05-03T14:36:10-04:00 |
| first_start_time | 2024-05-03T12:21:51-04:00 |
| first_finish_time | 2024-05-03T14:42:52-04:00 |
| max_time_to_get_time_points | 2.28 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.418 |
| distance_weight | 0.582 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 285.627 |
| available_points_time | 205.444 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.947 |
| launch_validity | 1 |
| distance_validity | 0.519 |
| stop_validity | 1 |
| day_quality | 0.491 |
| ftv_day_validity | 0.491 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |